





| • | Gas powered generation (11.2MW) supporting Absa Campus |
| • | Diesel power generation (6MW) supporting new Absa Towers West buildings |
| • | Consolidated MV reticulation network including new 18MVA intake substation |
| • | Cogeneration operation during peak periods to reduce council energy consumption costs |
| • | Island operation to support campus under utility failure |
| • | Designed for future expansion of: |
| ■ | Gas generation to 19MW |
| ■ | Heat recovery for campus LTHW |
| ■ | Absorption chillers for chilled water |

| • | Diesel powered emergency generation (5.6MW) supporting Merchant Place Campus |
| • | Upgraded MV reticulation network |
| • | Designed for future expansion to gas generation of 7MW |

| • | New 11kV MV switchgear and reticulation system |
| • | Enhanced LV distribution resilience and capacity |
| • | New standby generator installation (8MW) |
| • | Replacement of legacy UPS systems supporting data space |
| • | New UPS system supporting office space |
| • | Dual supplies to all critical mechanical equipment |

| • | New 11kV intake substation |
| • | New 11kV MV switchgear, transformers and reticulation system |
| • | Generator system upgrade including 3.8MW additional capacity and new primary reticulation. |
| • | Enhanced LV distribution resilience and capacity |
| • | UPS installation upgrade including 2 additional UPS systems |











